Fees
E-Current Account & Visa Debit Card Fees
A full schedule of e-current account fees is available via Downloads
| Description | Fee |
| Account & Card application fee | Free application and card |
| Additional card fee | £5.00 |
| Card replacement | £10.00 |
| PIN reissue | Free |
| UK ATM withdrawal | £0.75 |
| UK Point of Sale | Free |
| International ATM withdrawal | £2.00 + 3% |
| International Point of Sale | 3% |
| European ATM withdrawal | £1.75+ 2% |
| European Point of Sale | 2% |
| Decline POS | £0.10 |
| Decline ATM | £0.10 |
| PIN change at ATM | £0.50 |
| SMS Alerts | £0.20 |
| ATM balance enquiry | £0.50 |
| Online Balance Enquiry | Free |
| Telephone Balance Enquiry | Free by calling Customer Services (Calls cost £0.05 per minute plus network extras.) |
| SMS Balance Enquiry | £0.20 |
| Monthly Account Management fee | £3.00 |
| Additional Card Monthly Management fee | Free |
| Chargeback Disputed Transaction Fee | £15.00 |
| Maximum Balance | £10,000.00 |
| Maximum Electronic Load | £5,000.00 |
| CHAPS Same Day Transfer from account | £25.00 |
| BACS Next Day Transfer from account | £1.00 |
| BACS Future Dated Transfer from account | £1.00 |
| International Urgent Transfer from account | £30.00 |
| International Regular Transfer from account | £25.00 |
| MoneyMona Card to Card Transfer | Free |
| Funds Loading via Bank Transfer | Free |
| Funds Loading via PayPoint | £1.00 + 3% of amount loaded |
| Maximum Cash Load Via Paypoint | £249.00 |
| ATM maximum withdrawal per day | £300.00 |
| Transaction Revocation | £10.00 |
| Transaction History, contact us, notify lost & stolen card online | Free |
| Redemption/Cancellation Fee | £2.50 |
| Application Cancellation Fee | £5.99 |
| Expiry | Prepaid Debit Card is valid for 36 Months (Must be used 3 months prior to expiry for automatic re-issue) |
| Paper Statement (Per 62 Day Period) | £5.00 |
